Like this MINI Cooper Hardtop or know someone who might like it? Share it!
|
Engine 1.6 4 Cylinder EngineInterior color Carbon Black Leather
37
Highway |
 |
28
City |
Pictures of used 2009 MINI Cooper Hardtop 2dr Cpe in Bellmore, NY
Standard Equipments on 2009 MINI Cooper Hardtop 2dr Cpe in Bellmore, NY
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• 4 Cylinder Engine | • ABS |
• 4-Wheel Disc Brakes | • A/C |
• A/T | • Adjustable Steering Wheel |
• Security System | • Aluminum Wheels |
• AM/FM Stereo | • Automatic Headlights |
• Auxiliary Audio Input | • Power Outlet |
• Bucket Seats | • CD Player |
• Temporary Spare Tire | • Cruise Control |
• Driver Air Bag | • Driver Vanity Mirror |
• Stability Control | • Front Reading Lamps |
• Front Wheel Drive | • Gasoline Fuel |
• Intermittent Wipers | • Keyless Entry |
• Keyless Start | • Leather Seats |
• Leather Steering Wheel | • MP3 Player |
• Panoramic Roof | • Pass-Through Rear Seat |
• Passenger Air Bag | • Passenger Air Bag Sensor |
• Passenger Vanity Mirror | • Power Door Locks |
• Power Mirror(s) | • Power Steering |
• Power Windows | • Rear Bench Seat |
• Rear Defrost | • Rear Head Air Bag |
• Front Side Air Bag | • Front Head Air Bag |
• Tire Pressure Monitor | • Traction Control |
• Trip Computer | • Engine Immobilizer |
|
• 15" X 5.5" 5-star spooler alloy wheels | • Auto rear window wiper |
• Body color sport bumpers | • Body-color pwr mirrors |
• Chrome-plated grille | • Halogen headlights -inc: follow-me-home function, beam throw control |
• Heat insulated green glass | • P175/65HR15 all season tires |
• Space saver spare tire | • Speed-sensitive front intermittent wipers |
|
• (1) rear cup holder | • 12V auxiliary pwr outlet in luggage compartment |
• 50/50 split-folding rear bench seat | • Air conditioning |
• Center console -inc: storage compartment, (2) cup holders | • Central locking system -inc: fuel filler cap release |
• Climate controlled glove box | • Color-adjustable ambient lighting |
• Door panel storage pockets | • Engine immobilizer |
• Fine white silver interior trim finishers | • Front seatback storage nets |
• Front sun visors w/vanity mirrors | • Instrumentation -inc: tachometer, center-mounted speedometer w/digital "actual speed" indication, date/time, trip odometer, engine oil level indicator, brake fluid level |
• Leatherette front bucket seats -inc: manual seat adjustment, seat height adjustment, seatback easy-entry | • Lighting -inc: front map/reading, luggage compartment |
• On-board computer -inc: outside temp, average fuel consumption & speed, trip computer | • Pre-wiring for alarm system |
• Pwr locks | • Pwr windows -inc: one-touch up & down, automatic window lowering when door is opened, trap release |
• Rear storage trays | • Rear window defogger |
• Remote keyless entry -inc: central locking open/close, liftgate unlock feature | • Roof-mounted grab handles |
• Side sun visor for driver | • Sport button |
• Sport leather tilt/telescopic steering wheel | |
|
• 1.6L OHC 16-valve I4 engine w/variable valve lift timing | • 6-speed manual Getrag transmission |
• Engine start/stop button | • Front wheel drive |
• Fully electronic throttle control | • MacPherson independent front suspension w/single-joint spring-strut front axle |
• Multi-link rear suspension w/multiple-control-arm rear axle | • Single pipe exhaust system w/chrome tailpipe |
• Speed-sensitive pwr rack & pinion steering | • Ventilated front & solid rear disc brakes |
|
• 3-point seat belts for all positions w/belt stopper, pyrotechnic belt tightener, belt limiter | • 4-wheel anti-lock brakes (ABS) |
• Cornering brake control (CBC) | • Crash sensor -inc: fuel cutoff, activate hazard lights & interior lights, doors unlock, airbag deployment |
• Dual stage front air bags -inc: passenger occupant sensor | • Dynamic stability control (DSC) |
• Electronic brake force distribution (EBD) | • Front seat-mounted side-impact air bags |
• Front/rear side curtain air bags | • ISOFIX child seat attachments w/(2) rear anchorages (LATCH) |
• Tire pressure monitor | • Traction control w/automatic stability control (ASC) |
|
|
four
|
|
|
EXTRA CLEAN MINI COOPER WITH 95,000 WELL TAKEN CARE OF MILES. CLEAN PERFECT CARFAX HISTORY REPORT. VERY NICELY EQUIPPED WITH LEATHER INTERIOR, PANO ROOF, ALLOY WHEELS AND MUCH MORE. RUNS AND DRIVES AS GOOD AS IT LOOKS. GIVE US A CALL OR E-MAIL FOR A CLOSER LOOK AND TEST DRIVE.
CHECK AVAILABILITY
-
Please contact me about this used 2009 MINI Cooper Hardtop
Make us an offer+
Send us your best offer for this MINI Cooper Hardtop
Share with a friend+
Send this MINI Cooper Hardtop's link to your friends
Estimate monthly payments+
Estimate the loan payments for this MINI Cooper Hardtop
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer.
Credit restrictions apply based on prime approval.
Apply for car loan
|
|